| Rental prices originally quoted in: British £ | Convert to: |
| Prices for group size 6 | ||||||
| Period | From![]() | To![]() | Weekly![]() | Nightly rate | Minimum stay | |
| Weekday | Weekend | |||||
| Summer 2010 | 23 Jul 10 | 3 Sep 10 | £ 550 | - | - | 1 Week |
| Summer 2010 | 3 Sep 10 | 24 Sep 10 | £ 395 | - | - | 1 Week |
| Autumn 2010 | 24 Sep 10 | 5 Nov 10 | £ 325 | - | - | 1 Week |
| winter 2010/2011 | 5 Nov 10 | 1 Apr 11 | £ 145 | - | - | 1 Week |
| Spring 2011 | 1 Apr 11 | 29 Apr 11 | £ 250 | - | - | 1 Week |
| Spring 2011 | 29 Apr 11 | 27 May 11 | £ 350 | - | - | 1 Week |
| Summer 2011 | 27 May 11 | 24 Jun 11 | £ 400 | - | - | 1 Week |
| Summer 2011 | 24 Jun 11 | 22 Jul 11 | £ 450 | - | - | 1 Week |
| Summer 2011 | 22 Jul 11 | 2 Sep 11 | £ 550 | - | - | 1 Week |
| Autumn 2011 | 2 Sep 11 | 1 Nov 11 | £ 350 | - | - | 1 Week |
NB: Prices may be subject to change at the advertiser's discretion.
Please note the villa is no-smoking.
Prices are based on maximum occupency of 6 people sharing.
25% deposit required to secure booking.
Balance required 6 weeks prior to departure along with £200 refundable damage deposit.
Airport transfers can be arranged at time of booking for additional of £20 per person (Min £80)